General information |
---|
Model: | BMW R 1200 R |
Year: | 2010 |
Category: | Naked bike |
Rating: | 75.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
---|
Displacement: | 1170.00 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer, two-stroke |
Power: | 107.28 HP (78.3 kW)) @ 7500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6000 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin-spark ignition |
Fuel control: | SOHC |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Single dry plate clutch, hydraulically operated |
Fuel consumption: | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) |
Greenhouse gases: | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis, suspension, brakes and wheels |
---|
Frame type: | Two-section frame consisting of front and rear sections with load-bearing engine-gearbox unit |
Rake (fork angle): | 27.1° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | BMW Motorrad Telelever |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Rear suspension travel: | 140 mm (5.5 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Physical measures and capacities |
---|
Dry weight: | 198.0 kg (436.5 pounds) |
Weight incl. oil, gas, etc: | 223.0 kg (491.6 pounds) |
Power/weight ratio: | 0.5418 HP/kg |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,285 mm (50.6 inches) |
Overall length: | 2,145 mm (84.4 inches) |
Overall width: | 872 mm (34.3 inches) |
Wheelbase: | 1,495 mm (58.9 inches) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 gallons) |
Other specifications |
---|
Starter: | Electric |
Color options: | White, gray, blue, black |
Further information |
---|
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 10 BMW R 1200 R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |