BMW R 1200 GS pictures 1
BMW R1200GS motorcycle type is designed to pass all the field road, to travel daily to work or weekend trip with or without a gravel track. For others it'sa way of life - the right machine for each tour, the BMW R1200GS motorcycle can fulfill your desire to be the way to satisfaction.
BMW R 1200 GS pictures 2
General information |
---|
Model: | BMW R 1200 GS |
Year: | 2010 |
Category: | Enduro / offroad |
Engine and transmission |
---|
Displacement: | 1170.00 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer |
Stroke: | 2 |
Power: | 103.25 HP (75.4 kW)) @ 7500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 5750 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Fuel system: | Injection. Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin spark ignition |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Starter: | Electric |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Single dry plate clutch, hydraulically operated |
Physical measures |
---|
Dry weight: | 203.0 kg (447.5 pounds) |
Weight incl. oil, gas, etc: | 229.0 kg (504.9 pounds) |
Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
Overall height: | 1,450 mm (57.1 inches) |
Overall length: | 2,210 mm (87.0 inches) |
Overall width: | 935 mm (36.8 inches) |
Wheelbase: | 1,507 mm (59.3 inches) |
Chassis and dimensions |
---|
Frame type: | Two-section frame consisting of front and rear sections, load- bearing engine-gearbox unit |
Rake (fork angle): | 25.7° |
Trail: | 101 mm (4.0 inches) |
Front suspension: | BMW Motorrad Telelever |
Front suspension travel: | 190 mm (7.5 inches) |
Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Rear suspension travel: | 200 mm (7.9 inches) |
Front tyre dimensions: | 110/80-R19 |
Rear tyre dimensions: | 150/70-R17 |
Front brakes: | Double disc |
Front brakes diameter: | 305 mm (12.0 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Speed and acceleration |
---|
Power/weight ratio: | 0.5086 HP/kg |
Other specifications |
---|
Fuel capacity: | 20.00 litres (5.28 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 4.30 litres (1.14 gallons) |
Color options: | Black, gray, white, red |